Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2015-07-20 | 2019-07-08 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 213 | 191 | 0 | 22 | 100.0% | 0 |
| Appointments | 288 | 262 | 0 | 26 | 100.0% | 0 |
| Liquor, Cannabis & Licensing | 138 | 112 | 11 | 15 | 92.6% | 9 |
| Airport | 533 | 473 | 1 | 59 | 100.0% | 0 |
| Budget & Appropriations | 589 | 501 | 7 | 79 | 98.8% | 6 |
| Zoning & Land Use | 577 | 498 | 11 | 68 | 98.3% | 8 |
| Housing | 204 | 192 | 0 | 12 | 100.0% | 0 |
| Public Safety | 243 | 224 | 3 | 16 | 99.6% | 1 |
| Transportation & Streets | 804 | 714 | 1 | 89 | 99.9% | 1 |
| Parks & Recreation | 171 | 159 | 4 | 7 | 99.4% | 1 |
| Utilities & Infrastructure | 210 | 198 | 0 | 12 | 100.0% | 0 |
| Contracts & Procurement | 737 | 687 | 2 | 48 | 100.0% | 0 |
| Ordinances & Code Changes | 218 | 184 | 3 | 30 | 97.8% | 4 |
| Other / Unclassified | 190 | 172 | 1 | 17 | 100.0% | 0 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.