Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2011-07-18 | 2019-07-08 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 444 | 396 | 0 | 46 | 100.0% | 0 |
| Appointments | 586 | 498 | 1 | 87 | 100.0% | 0 |
| Liquor, Cannabis & Licensing | 308 | 262 | 17 | 29 | 98.9% | 3 |
| Airport | 1308 | 1109 | 1 | 197 | 100.0% | 0 |
| Budget & Appropriations | 1600 | 1370 | 8 | 221 | 99.6% | 5 |
| Zoning & Land Use | 2173 | 1867 | 23 | 273 | 99.5% | 10 |
| Housing | 467 | 409 | 3 | 54 | 99.3% | 3 |
| Public Safety | 577 | 508 | 2 | 66 | 100.0% | 0 |
| Transportation & Streets | 1257 | 1092 | 7 | 157 | 99.8% | 2 |
| Parks & Recreation | 285 | 236 | 3 | 45 | 99.6% | 1 |
| Utilities & Infrastructure | 447 | 377 | 1 | 68 | 100.0% | 0 |
| Contracts & Procurement | 1816 | 1558 | 3 | 253 | 100.0% | 0 |
| Ordinances & Code Changes | 401 | 345 | 8 | 48 | 99.1% | 3 |
| Other / Unclassified | 310 | 265 | 7 | 36 | 98.5% | 4 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.