Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2015-07-20 | 2023-07-10 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 447 | 427 | 0 | 20 | 100.0% | 0 |
| Appointments | 634 | 585 | 4 | 45 | 99.7% | 2 |
| Liquor, Cannabis & Licensing | 268 | 241 | 14 | 13 | 98.4% | 4 |
| Airport | 1064 | 966 | 2 | 96 | 100.0% | 0 |
| Budget & Appropriations | 1253 | 1152 | 36 | 64 | 99.7% | 3 |
| Zoning & Land Use | 1109 | 1012 | 24 | 69 | 99.6% | 4 |
| Housing | 664 | 630 | 2 | 31 | 100.0% | 0 |
| Public Safety | 484 | 450 | 3 | 30 | 99.6% | 2 |
| Transportation & Streets | 1525 | 1441 | 6 | 78 | 100.0% | 0 |
| Parks & Recreation | 333 | 308 | 5 | 19 | 99.7% | 1 |
| Utilities & Infrastructure | 361 | 341 | 1 | 18 | 100.0% | 0 |
| Contracts & Procurement | 1791 | 1680 | 5 | 105 | 99.8% | 4 |
| Ordinances & Code Changes | 492 | 451 | 23 | 17 | 98.5% | 7 |
| Other / Unclassified | 434 | 410 | 2 | 21 | 100.0% | 0 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.