Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2011-07-18 | 2019-07-08 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 444 | 376 | 1 | 63 | 100.0% | 0 |
| Appointments | 586 | 509 | 1 | 76 | 100.0% | 0 |
| Liquor, Cannabis & Licensing | 308 | 261 | 15 | 32 | 97.1% | 8 |
| Airport | 1308 | 1106 | 0 | 202 | 100.0% | 0 |
| Budget & Appropriations | 1600 | 1364 | 7 | 228 | 99.6% | 5 |
| Zoning & Land Use | 2173 | 1815 | 20 | 329 | 99.6% | 8 |
| Housing | 467 | 394 | 0 | 72 | 100.0% | 0 |
| Public Safety | 577 | 495 | 3 | 78 | 100.0% | 0 |
| Transportation & Streets | 1257 | 1084 | 3 | 170 | 100.0% | 0 |
| Parks & Recreation | 285 | 236 | 3 | 45 | 99.6% | 1 |
| Utilities & Infrastructure | 447 | 387 | 0 | 55 | 100.0% | 0 |
| Contracts & Procurement | 1816 | 1558 | 3 | 254 | 99.9% | 1 |
| Ordinances & Code Changes | 401 | 341 | 7 | 51 | 99.4% | 2 |
| Other / Unclassified | 310 | 266 | 3 | 40 | 99.6% | 1 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.