Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2010-05-10 | 2015-07-13 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 300 | 247 | 4 | 44 | 98.8% | 3 |
| Appointments | 390 | 339 | 0 | 43 | 100.0% | 0 |
| Liquor, Cannabis & Licensing | 211 | 186 | 8 | 17 | 96.3% | 7 |
| Airport | 921 | 843 | 5 | 71 | 99.4% | 5 |
| Budget & Appropriations | 1392 | 1235 | 14 | 129 | 99.0% | 12 |
| Zoning & Land Use | 1965 | 1728 | 16 | 206 | 99.8% | 3 |
| Housing | 356 | 314 | 16 | 24 | 95.2% | 16 |
| Public Safety | 448 | 383 | 2 | 58 | 99.7% | 1 |
| Transportation & Streets | 594 | 508 | 3 | 80 | 99.6% | 2 |
| Parks & Recreation | 151 | 129 | 0 | 22 | 100.0% | 0 |
| Utilities & Infrastructure | 264 | 222 | 0 | 41 | 100.0% | 0 |
| Contracts & Procurement | 1454 | 1250 | 9 | 185 | 99.4% | 8 |
| Ordinances & Code Changes | 227 | 189 | 12 | 22 | 96.5% | 7 |
| Other / Unclassified | 199 | 161 | 10 | 26 | 95.8% | 7 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.