Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2010-05-10 | 2015-07-13 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 300 | 279 | 15 | 2 | 95.2% | 14 |
| Appointments | 390 | 375 | 4 | 10 | 99.2% | 3 |
| Liquor, Cannabis & Licensing | 211 | 196 | 10 | 4 | 97.0% | 6 |
| Airport | 921 | 851 | 47 | 21 | 94.8% | 47 |
| Budget & Appropriations | 1392 | 1272 | 67 | 52 | 95.2% | 64 |
| Zoning & Land Use | 1965 | 1887 | 38 | 35 | 98.7% | 24 |
| Housing | 356 | 327 | 17 | 5 | 95.1% | 17 |
| Public Safety | 448 | 432 | 8 | 7 | 98.2% | 8 |
| Transportation & Streets | 594 | 554 | 13 | 27 | 98.2% | 10 |
| Parks & Recreation | 151 | 143 | 2 | 6 | 98.6% | 2 |
| Utilities & Infrastructure | 264 | 235 | 2 | 27 | 99.1% | 2 |
| Contracts & Procurement | 1454 | 1382 | 45 | 22 | 97.2% | 40 |
| Ordinances & Code Changes | 227 | 188 | 32 | 5 | 86.2% | 30 |
| Other / Unclassified | 199 | 169 | 22 | 6 | 91.4% | 16 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.