Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2010-05-10 | 2015-07-13 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 300 | 272 | 1 | 27 | 100.0% | 0 |
| Appointments | 390 | 359 | 1 | 30 | 100.0% | 0 |
| Liquor, Cannabis & Licensing | 211 | 193 | 5 | 13 | 99.0% | 2 |
| Airport | 921 | 829 | 0 | 91 | 100.0% | 0 |
| Budget & Appropriations | 1392 | 1270 | 2 | 120 | 99.8% | 2 |
| Zoning & Land Use | 1965 | 1792 | 15 | 158 | 99.8% | 4 |
| Housing | 356 | 320 | 0 | 36 | 100.0% | 0 |
| Public Safety | 448 | 411 | 1 | 36 | 100.0% | 0 |
| Transportation & Streets | 594 | 555 | 4 | 34 | 99.5% | 3 |
| Parks & Recreation | 151 | 134 | 0 | 17 | 100.0% | 0 |
| Utilities & Infrastructure | 264 | 258 | 0 | 6 | 100.0% | 0 |
| Contracts & Procurement | 1454 | 1328 | 7 | 119 | 99.9% | 1 |
| Ordinances & Code Changes | 227 | 206 | 6 | 14 | 99.5% | 1 |
| Other / Unclassified | 199 | 180 | 3 | 16 | 97.8% | 4 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.