Legistar profile →API record →
Not yet gathered. No official office record in Legistar; dates are first/last appearance in vote records.
Service
| Title | Start | End |
|---|---|---|
| (no office record; dates = first/last appearance in Legistar vote/roll-call records) | 2011-07-18 | 2015-07-13 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 231 | 213 | 1 | 16 | 99.5% | 1 |
| Appointments | 298 | 275 | 0 | 22 | 100.0% | 0 |
| Liquor, Cannabis & Licensing | 170 | 151 | 6 | 13 | 97.4% | 4 |
| Airport | 775 | 675 | 7 | 92 | 99.0% | 7 |
| Budget & Appropriations | 1011 | 894 | 7 | 110 | 99.4% | 5 |
| Zoning & Land Use | 1596 | 1411 | 10 | 174 | 99.6% | 5 |
| Housing | 263 | 236 | 0 | 27 | 100.0% | 0 |
| Public Safety | 334 | 300 | 1 | 33 | 100.0% | 0 |
| Transportation & Streets | 453 | 405 | 1 | 45 | 99.8% | 1 |
| Parks & Recreation | 114 | 100 | 0 | 14 | 100.0% | 0 |
| Utilities & Infrastructure | 237 | 203 | 1 | 32 | 99.5% | 1 |
| Contracts & Procurement | 1079 | 971 | 5 | 100 | 99.6% | 4 |
| Ordinances & Code Changes | 183 | 161 | 5 | 17 | 97.6% | 4 |
| Other / Unclassified | 120 | 107 | 3 | 9 | 98.1% | 2 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.