Legistar profile →API record →
Service
| Title | Start | End |
|---|---|---|
| Council member | 2019-07-12 | 2023-07-03 |
| Council member | 2023-07-13 | 2027-07-18 |
Votes by theme (automated) & agreement with outcome
Agreement = Aye on items that passed or Nay on items that failed, among Aye/Nay votes. Dissents = votes against the final outcome.
| Theme | Votes | Aye | Nay | Absent/Excused | Agreed w/ outcome | Dissents |
|---|---|---|---|---|---|---|
| Proclamations & Resolutions of Recognition | 542 | 504 | 1 | 37 | 100.0% | 0 |
| Appointments | 796 | 733 | 5 | 58 | 99.9% | 1 |
| Liquor, Cannabis & Licensing | 200 | 177 | 3 | 20 | 98.9% | 2 |
| Airport | 1126 | 1051 | 6 | 69 | 99.9% | 1 |
| Budget & Appropriations | 1236 | 1086 | 59 | 91 | 99.4% | 7 |
| Zoning & Land Use | 874 | 745 | 36 | 91 | 98.4% | 12 |
| Housing | 893 | 817 | 9 | 67 | 99.8% | 2 |
| Public Safety | 441 | 392 | 5 | 44 | 99.0% | 4 |
| Transportation & Streets | 1599 | 1457 | 8 | 134 | 100.0% | 0 |
| Parks & Recreation | 338 | 307 | 10 | 21 | 98.4% | 5 |
| Utilities & Infrastructure | 282 | 271 | 1 | 10 | 100.0% | 0 |
| Contracts & Procurement | 2172 | 2019 | 12 | 141 | 99.9% | 2 |
| Ordinances & Code Changes | 476 | 408 | 37 | 31 | 95.8% | 18 |
| Other / Unclassified | 437 | 406 | 1 | 30 | 100.0% | 0 |
Statements & positions
Not yet gathered. Statements are only added with a verbatim citation to official minutes or video. None ingested yet.